Java engineers in Latam
Java is a general-purpose programming language that is class-based, object-oriented, and designed to have as few implementation dependencies as possible.
Key stats as of December 31, 2023
- Total Java engineers in Latam
- 114.7k
- Growth of Java engineers in Latam since the last year
- 19%
Java engineers in Latam over time
Interested in keeping tabs with updates and new information from this report?
Java usage: number of engineers by country
π§π· Brazil | 61.9k |
π¦π· Argentina | 11.3k |
π²π½ Mexico | 10.3k |
π¨π΄ Colombia | 10.2k |
π΅πͺ Peru | 4.1k |
π¨π± Chile | 4.0k |
π Other | 2.7k |
πͺπ¨ Ecuador | 2.1k |
π¨π· Costa Rica | 1.8k |
π¬πΉ Guatemala | 1.5k |
π»πͺ Venezuela | 1.3k |
πΊπΎ Uruguay | 1.1k |
π§π΄ Bolivia | 0.9k |
πΈπ» El Salvador | 0.8k |
π©π΄ Dominican Republic | 0.7k |
Source: Public repositories found on GitHub |
Java density: engineers per 10k residents by country
π¨π· Costa Rica | 3.5 |
πΊπΎ Uruguay | 3.1 |
π§π· Brazil | 2.9 |
π¦π· Argentina | 2.5 |
π¨π± Chile | 2.1 |
π¨π΄ Colombia | 2.0 |
π΅πͺ Peru | 1.2 |
πͺπ¨ Ecuador | 1.2 |
πΈπ» El Salvador | 1.2 |
π΅π¦ Panama | 1.0 |
π―π² Jamaica | 1.0 |
π¬πΉ Guatemala | 0.9 |
π΅π· Puerto Rico | 0.9 |
π²π½ Mexico | 0.8 |
π§π΄ Bolivia | 0.8 |
Source: Public repositories found on GitHub |
Number of engineers by language in Latam
Language | Number of Engineers |
---|---|
Other | 508.2k |
HTML | 273.8k |
CSS | 249.9k |
JavaScript | 247.1k |
Python | 122.6k |
Java | 114.7k |
Shell | 106.8k |
TypeScript | 100.3k |
PHP | 72.3k |
Source: Public repositories found on GitHub |
Most popular Java libraries in Latam
Rank | Library | Used by |
---|---|---|
#1 | org.springframework.boot:spring-boot-maven-plugin | 35.5k |
#2 | org.springframework.boot:spring-boot-starter-test | 35.0k |
#3 | org.springframework.boot:spring-boot-starter-web | 34.6k |
#4 | org.springframework.boot:spring-boot-starter-data-jpa | 30.2k |
#5 | org.springframework.boot:spring-boot-devtools | 22.5k |
#6 | org.projectlombok:lombok | 19.9k |
#7 | com.h2database:h2 | 18.4k |
#8 | mysql:mysql-connector-java | 17.6k |
Source: Public repositories found on GitHub
Number of engineers by Java framework in Latam
Language | Number of Engineers |
---|---|
Spring Boot | 35.3k |
Spring Framework | 18.0k |
Source: Public repositories found on GitHub |