Java engineers in Uruguay
Java is a general-purpose programming language that is class-based, object-oriented, and designed to have as few implementation dependencies as possible.
Key stats as of December 31, 2023
- Total Java engineers in Uruguay
- 1.1k
- Share of Latam's Java engineers located in Uruguay
- 1%
- Growth of Java engineers in Uruguay since the last year
- 15%
Java engineers in Uruguay over time
Interested in keeping tabs with updates and new information from this report?
Java usage: number of engineers by country
| π§π· Brazil | 61.9k |
| π¦π· Argentina | 11.3k |
| π²π½ Mexico | 10.3k |
| π¨π΄ Colombia | 10.2k |
| π Other | 7.9k |
| π΅πͺ Peru | 4.1k |
| π¨π± Chile | 4.0k |
| πͺπ¨ Ecuador | 2.1k |
| π¨π· Costa Rica | 1.8k |
| πΊπΎ Uruguay | 1.1k |
| Source: Public repositories found on GitHub | |
Java density: engineers per 10k residents by country
| π¨π· Costa Rica | 3.5 |
| πΊπΎ Uruguay | 3.1 |
| π§π· Brazil | 2.9 |
| π¦π· Argentina | 2.5 |
| π¨π± Chile | 2.1 |
| π¨π΄ Colombia | 2.0 |
| π΅πͺ Peru | 1.2 |
| πͺπ¨ Ecuador | 1.2 |
| πΈπ» El Salvador | 1.2 |
| π΅π¦ Panama | 1.0 |
| Source: Public repositories found on GitHub | |
Number of engineers by language in Uruguay
| Language | Number of Engineers |
|---|---|
| Other | 10.7k |
| HTML | 3.6k |
| JavaScript | 3.5k |
| CSS | 3.4k |
| Shell | 1.5k |
| Python | 1.3k |
| Java | 1.1k |
| TypeScript | 1.0k |
| SCSS | 1.0k |
| Source: Public repositories found on GitHub | |
Most popular Java libraries in Uruguay
| Rank | Library | Used by |
|---|---|---|
| #1 | org.springframework.boot:spring-boot-maven-plugin | 0.2k |
| #2 | org.springframework.boot:spring-boot-starter-test | 0.2k |
| #3 | org.springframework.boot:spring-boot-starter-web | 0.2k |
| #4 | org.springframework.boot:spring-boot-starter-data-jpa | 0.2k |
| #5 | junit:junit | 0.1k |
| #6 | org.apache.maven.plugins:maven-compiler-plugin | 0.1k |
| #7 | org.projectlombok:lombok | 0.1k |
| #8 | com.h2database:h2 | 0.1k |
Source: Public repositories found on GitHub
Number of engineers by Java framework in Uruguay
| Language | Number of Engineers |
|---|---|
| Spring Boot | 0.2k |
| Spring Framework | 0.1k |
| Source: Public repositories found on GitHub | |