Java engineers in Ecuador
Java is a general-purpose programming language that is class-based, object-oriented, and designed to have as few implementation dependencies as possible.
Key stats as of December 31, 2023
- Total Java engineers in Ecuador
- 2.1k
- Share of Latam's Java engineers located in Ecuador
- 2%
- Growth of Java engineers in Ecuador since the last year
- 16%
Java engineers in Ecuador over time
Interested in keeping tabs with updates and new information from this report?
Java usage: number of engineers by country
π§π· Brazil | 61.9k |
π¦π· Argentina | 11.3k |
π²π½ Mexico | 10.3k |
π¨π΄ Colombia | 10.2k |
π Other | 7.5k |
π΅πͺ Peru | 4.1k |
π¨π± Chile | 4.0k |
πͺπ¨ Ecuador | 2.1k |
π¨π· Costa Rica | 1.8k |
π¬πΉ Guatemala | 1.5k |
Source: Public repositories found on GitHub |
Java density: engineers per 10k residents by country
π¨π· Costa Rica | 3.5 |
πΊπΎ Uruguay | 3.1 |
π§π· Brazil | 2.9 |
π¦π· Argentina | 2.5 |
π¨π± Chile | 2.1 |
π¨π΄ Colombia | 2.0 |
π΅πͺ Peru | 1.2 |
πͺπ¨ Ecuador | 1.2 |
πΈπ» El Salvador | 1.2 |
π΅π¦ Panama | 1.0 |
Source: Public repositories found on GitHub |
Number of engineers by language in Ecuador
Language | Number of Engineers |
---|---|
Other | 16.8k |
HTML | 4.1k |
CSS | 3.8k |
JavaScript | 3.7k |
Java | 2.1k |
Python | 2.0k |
Shell | 1.8k |
TypeScript | 1.7k |
PHP | 1.5k |
Source: Public repositories found on GitHub |
Most popular Java libraries in Ecuador
Rank | Library | Used by |
---|---|---|
#1 | org.springframework.boot:spring-boot-maven-plugin | 0.5k |
#2 | org.springframework.boot:spring-boot-starter-test | 0.5k |
#3 | org.springframework.boot:spring-boot-starter-web | 0.5k |
#4 | org.springframework.boot:spring-boot-starter-data-jpa | 0.4k |
#5 | org.apache.maven.plugins:maven-compiler-plugin | 0.3k |
#6 | org.projectlombok:lombok | 0.3k |
#7 | org.springframework.boot:spring-boot-devtools | 0.3k |
#8 | org.postgresql:postgresql | 0.3k |
Source: Public repositories found on GitHub
Number of engineers by Java framework in Ecuador
Language | Number of Engineers |
---|---|
Spring Boot | 0.5k |
Spring Framework | 0.3k |
Source: Public repositories found on GitHub |