Spring Framework engineers in Latam
The Spring Framework provides a comprehensive programming and configuration model for modern Java-based enterprise applications.
Key stats as of December 31, 2023
- Total Spring Framework engineers in Latam
- 18.0k
- Growth of Spring Framework engineers in Latam since the last year
- 30%
Spring Framework engineers in Latam over time
Interested in keeping tabs with updates and new information from this report?
Spring Framework usage: number of engineers by country
π§π· Brazil | 10.8k |
π¦π· Argentina | 2.0k |
π¨π΄ Colombia | 1.4k |
π²π½ Mexico | 1.1k |
π΅πͺ Peru | 0.9k |
π¨π± Chile | 0.6k |
πͺπ¨ Ecuador | 0.3k |
π Other | 0.2k |
π¨π· Costa Rica | 0.1k |
πΈπ» El Salvador | 0.1k |
π¬πΉ Guatemala | 0.1k |
πΊπΎ Uruguay | 0.1k |
π§π΄ Bolivia | 0.1k |
π»πͺ Venezuela | 0.1k |
π©π΄ Dominican Republic | 0.1k |
Source: Public repositories found on GitHub |
Spring Framework density: engineers per 10k residents by country
π§π· Brazil | 0.5 |
π¦π· Argentina | 0.4 |
π¨π΄ Colombia | 0.3 |
π΅πͺ Peru | 0.3 |
π¨π± Chile | 0.3 |
π¨π· Costa Rica | 0.3 |
πΊπΎ Uruguay | 0.3 |
πΈπ» El Salvador | 0.2 |
π²π½ Mexico | 0.1 |
πͺπ¨ Ecuador | 0.1 |
π¬πΉ Guatemala | 0.1 |
π§π΄ Bolivia | 0.1 |
π©π΄ Dominican Republic | 0.1 |
π΅πΎ Paraguay | 0.1 |
π΅π¦ Panama | 0.1 |
Source: Public repositories found on GitHub |
Number of engineers by language in Latam
Language | Number of Engineers |
---|---|
HTML | 273.8k |
CSS | 249.9k |
JavaScript | 247.1k |
Python | 122.6k |
Java | 114.7k |
Source: Public repositories found on GitHub |
Number of engineers by framework in Latam
Language | Number of Engineers |
---|---|
Express | 97.7k |
Spring Framework | 18.0k |
Flask | 16.1k |
NestJS | 11.9k |
FastAPI | 4.9k |
Source: Public repositories found on GitHub |