Java engineers in Mexico
Java is a general-purpose programming language that is class-based, object-oriented, and designed to have as few implementation dependencies as possible.
Key stats as of December 31, 2023
- Total Java engineers in Mexico
- 10.3k
- Share of Latam's Java engineers located in Mexico
- 9%
- Growth of Java engineers in Mexico since the last year
- 13%
Java engineers in Mexico over time
Interested in keeping tabs with updates and new information from this report?
Java usage: number of engineers by country
| π§π· Brazil | 61.9k |
| π¦π· Argentina | 11.3k |
| π²π½ Mexico | 10.3k |
| π¨π΄ Colombia | 10.2k |
| π Other | 7.5k |
| π΅πͺ Peru | 4.1k |
| π¨π± Chile | 4.0k |
| πͺπ¨ Ecuador | 2.1k |
| π¨π· Costa Rica | 1.8k |
| π¬πΉ Guatemala | 1.5k |
| Source: Public repositories found on GitHub | |
Java density: engineers per 10k residents by country
| π¨π· Costa Rica | 3.5 |
| πΊπΎ Uruguay | 3.1 |
| π§π· Brazil | 2.9 |
| π¦π· Argentina | 2.5 |
| π¨π± Chile | 2.1 |
| π¨π΄ Colombia | 2.0 |
| π΅πͺ Peru | 1.2 |
| πͺπ¨ Ecuador | 1.2 |
| πΈπ» El Salvador | 1.2 |
| π²π½ Mexico | 0.8 |
| Source: Public repositories found on GitHub | |
Number of engineers by language in Mexico
| Language | Number of Engineers |
|---|---|
| Other | 98.5k |
| HTML | 26.3k |
| CSS | 23.6k |
| JavaScript | 23.6k |
| Python | 12.8k |
| Shell | 10.7k |
| Java | 10.3k |
| PHP | 8.2k |
| TypeScript | 7.8k |
| Source: Public repositories found on GitHub | |
Most popular Java libraries in Mexico
| Rank | Library | Used by |
|---|---|---|
| #1 | org.springframework.boot:spring-boot-maven-plugin | 2.0k |
| #2 | org.springframework.boot:spring-boot-starter-test | 1.9k |
| #3 | org.springframework.boot:spring-boot-starter-web | 1.9k |
| #4 | org.springframework.boot:spring-boot-starter-data-jpa | 1.5k |
| #5 | org.springframework.boot:spring-boot-devtools | 1.2k |
| #6 | mysql:mysql-connector-java | 1.1k |
| #7 | org.apache.maven.plugins:maven-compiler-plugin | 1.1k |
| #8 | junit:junit | 1.1k |
Source: Public repositories found on GitHub
Number of engineers by Java framework in Mexico
| Language | Number of Engineers |
|---|---|
| Spring Boot | 1.9k |
| Spring Framework | 1.1k |
| Source: Public repositories found on GitHub | |