Java engineers in Peru
Java is a general-purpose programming language that is class-based, object-oriented, and designed to have as few implementation dependencies as possible.
Key stats as of December 31, 2023
- Total Java engineers in Peru
- 4.1k
- Share of Latam's Java engineers located in Peru
- 4%
- Growth of Java engineers in Peru since the last year
- 19%
Java engineers in Peru over time
Interested in keeping tabs with updates and new information from this report?
Java usage: number of engineers by country
| π§π· Brazil | 61.9k |
| π¦π· Argentina | 11.3k |
| π²π½ Mexico | 10.3k |
| π¨π΄ Colombia | 10.2k |
| π Other | 7.5k |
| π΅πͺ Peru | 4.1k |
| π¨π± Chile | 4.0k |
| πͺπ¨ Ecuador | 2.1k |
| π¨π· Costa Rica | 1.8k |
| π¬πΉ Guatemala | 1.5k |
| Source: Public repositories found on GitHub | |
Java density: engineers per 10k residents by country
| π¨π· Costa Rica | 3.5 |
| πΊπΎ Uruguay | 3.1 |
| π§π· Brazil | 2.9 |
| π¦π· Argentina | 2.5 |
| π¨π± Chile | 2.1 |
| π¨π΄ Colombia | 2.0 |
| π΅πͺ Peru | 1.2 |
| πͺπ¨ Ecuador | 1.2 |
| πΈπ» El Salvador | 1.2 |
| π΅π¦ Panama | 1.0 |
| Source: Public repositories found on GitHub | |
Number of engineers by language in Peru
| Language | Number of Engineers |
|---|---|
| Other | 36.5k |
| HTML | 9.7k |
| CSS | 8.7k |
| JavaScript | 8.7k |
| Java | 4.1k |
| Python | 4.0k |
| Shell | 3.9k |
| TypeScript | 3.6k |
| PHP | 3.2k |
| Source: Public repositories found on GitHub | |
Most popular Java libraries in Peru
| Rank | Library | Used by |
|---|---|---|
| #1 | org.springframework.boot:spring-boot-maven-plugin | 1.6k |
| #2 | org.springframework.boot:spring-boot-starter-test | 1.6k |
| #3 | org.springframework.boot:spring-boot-starter-web | 1.5k |
| #4 | org.springframework.boot:spring-boot-starter-data-jpa | 1.3k |
| #5 | org.springframework.boot:spring-boot-devtools | 1.0k |
| #6 | org.projectlombok:lombok | 1.0k |
| #7 | mysql:mysql-connector-java | 1.0k |
| #8 | org.apache.maven.plugins:maven-compiler-plugin | 0.7k |
Source: Public repositories found on GitHub
Number of engineers by Java framework in Peru
| Language | Number of Engineers |
|---|---|
| Spring Boot | 1.6k |
| Spring Framework | 0.9k |
| Source: Public repositories found on GitHub | |