Java engineers in Brazil
Java is a general-purpose programming language that is class-based, object-oriented, and designed to have as few implementation dependencies as possible.
Key stats as of December 31, 2023
- Total Java engineers in Brazil
- 61.9k
- Share of Latam's Java engineers located in Brazil
- 54%
- Growth of Java engineers in Brazil since the last year
- 20%
Java engineers in Brazil over time
Interested in keeping tabs with updates and new information from this report?
Java usage: number of engineers by country
π§π· Brazil | 61.9k |
π¦π· Argentina | 11.3k |
π²π½ Mexico | 10.3k |
π¨π΄ Colombia | 10.2k |
π Other | 7.5k |
π΅πͺ Peru | 4.1k |
π¨π± Chile | 4.0k |
πͺπ¨ Ecuador | 2.1k |
π¨π· Costa Rica | 1.8k |
π¬πΉ Guatemala | 1.5k |
Source: Public repositories found on GitHub |
Java density: engineers per 10k residents by country
π¨π· Costa Rica | 3.5 |
πΊπΎ Uruguay | 3.1 |
π§π· Brazil | 2.9 |
π¦π· Argentina | 2.5 |
π¨π± Chile | 2.1 |
π¨π΄ Colombia | 2.0 |
π΅πͺ Peru | 1.2 |
πͺπ¨ Ecuador | 1.2 |
πΈπ» El Salvador | 1.2 |
π΅π¦ Panama | 1.0 |
Source: Public repositories found on GitHub |
Number of engineers by language in Brazil
Language | Number of Engineers |
---|---|
Other | 479.9k |
HTML | 132.5k |
CSS | 120.5k |
JavaScript | 118.3k |
Python | 62.1k |
Java | 61.9k |
TypeScript | 53.0k |
Shell | 51.8k |
PHP | 32.2k |
Source: Public repositories found on GitHub |
Most popular Java libraries in Brazil
Rank | Library | Used by |
---|---|---|
#1 | org.springframework.boot:spring-boot-maven-plugin | 21.6k |
#2 | org.springframework.boot:spring-boot-starter-test | 21.3k |
#3 | org.springframework.boot:spring-boot-starter-web | 21.1k |
#4 | org.springframework.boot:spring-boot-starter-data-jpa | 18.9k |
#5 | org.springframework.boot:spring-boot-devtools | 14.1k |
#6 | com.h2database:h2 | 13.1k |
#7 | org.projectlombok:lombok | 11.8k |
#8 | org.postgresql:postgresql | 9.7k |
Source: Public repositories found on GitHub
Number of engineers by Java framework in Brazil
Language | Number of Engineers |
---|---|
Spring Boot | 21.6k |
Spring Framework | 10.8k |
Source: Public repositories found on GitHub |