Spring Boot engineers in Latam
Spring Boot makes it easy to create stand-alone, production-grade Spring based Applications that you can "just run".
Key stats as of December 31, 2023
- Total Spring Boot engineers in Latam
- 35.3k
- Growth of Spring Boot engineers in Latam since the last year
- 42%
Spring Boot engineers in Latam over time
Interested in keeping tabs with updates and new information from this report?
Spring Boot usage: number of engineers by country
π§π· Brazil | 21.6k |
π¦π· Argentina | 3.6k |
π¨π΄ Colombia | 3.1k |
π²π½ Mexico | 1.9k |
π΅πͺ Peru | 1.6k |
π¨π± Chile | 1.1k |
πͺπ¨ Ecuador | 0.5k |
π Other | 0.4k |
π¨π· Costa Rica | 0.3k |
π¬πΉ Guatemala | 0.3k |
π§π΄ Bolivia | 0.2k |
πΊπΎ Uruguay | 0.2k |
πΈπ» El Salvador | 0.2k |
π»πͺ Venezuela | 0.2k |
π΅πΎ Paraguay | 0.1k |
Source: Public repositories found on GitHub |
Spring Boot density: engineers per 10k residents by country
π§π· Brazil | 1.0 |
π¦π· Argentina | 0.8 |
πΊπΎ Uruguay | 0.7 |
π¨π΄ Colombia | 0.6 |
π¨π± Chile | 0.6 |
π¨π· Costa Rica | 0.6 |
π΅πͺ Peru | 0.5 |
πͺπ¨ Ecuador | 0.3 |
πΈπ» El Salvador | 0.3 |
π²π½ Mexico | 0.2 |
π¬πΉ Guatemala | 0.2 |
π§π΄ Bolivia | 0.2 |
π΅πΎ Paraguay | 0.2 |
π΅π¦ Panama | 0.2 |
π»πͺ Venezuela | 0.1 |
Source: Public repositories found on GitHub |
Number of engineers by language in Latam
Language | Number of Engineers |
---|---|
HTML | 273.8k |
CSS | 249.9k |
JavaScript | 247.1k |
Python | 122.6k |
Java | 114.7k |
Shell | 106.8k |
Source: Public repositories found on GitHub |
Number of engineers by framework in Latam
Language | Number of Engineers |
---|---|
Spring Boot | 35.3k |
Next.js | 34.1k |
Symfony | 26.0k |
Laravel | 20.2k |
Django | 14.1k |
Ruby on Rails | 11.2k |
Source: Public repositories found on GitHub |