Spring Framework engineers in Uruguay
The Spring Framework provides a comprehensive programming and configuration model for modern Java-based enterprise applications.
Key stats as of December 31, 2023
- Total Spring Framework engineers in Uruguay
- 0.1k
- Share of Latam's Spring Framework engineers located in Uruguay
- 1%
- Growth of Spring Framework engineers in Uruguay since the last year
- 35%
Spring Framework engineers in Uruguay over time
Interested in keeping tabs with updates and new information from this report?
Spring Framework usage: number of engineers by country
π§π· Brazil | 10.8k |
π¦π· Argentina | 2.0k |
π¨π΄ Colombia | 1.4k |
π²π½ Mexico | 1.1k |
π΅πͺ Peru | 0.9k |
π Other | 0.8k |
π¨π± Chile | 0.6k |
πͺπ¨ Ecuador | 0.3k |
π¨π· Costa Rica | 0.1k |
πΊπΎ Uruguay | 0.1k |
Source: Public repositories found on GitHub |
Spring Framework density: engineers per 10k residents by country
π§π· Brazil | 0.5 |
π¦π· Argentina | 0.4 |
π¨π΄ Colombia | 0.3 |
π΅πͺ Peru | 0.3 |
π¨π± Chile | 0.3 |
π¨π· Costa Rica | 0.3 |
πΊπΎ Uruguay | 0.3 |
πΈπ» El Salvador | 0.2 |
π²π½ Mexico | 0.1 |
πͺπ¨ Ecuador | 0.1 |
Source: Public repositories found on GitHub |
Number of engineers by language in Uruguay
Language | Number of Engineers |
---|---|
HTML | 3.6k |
JavaScript | 3.5k |
CSS | 3.4k |
Shell | 1.5k |
Python | 1.3k |
Source: Public repositories found on GitHub |
Number of engineers by framework in Uruguay
Language | Number of Engineers |
---|---|
Express | 1.2k |
Flask | 0.2k |
Spring Framework | 0.1k |
NestJS | 0.1k |
FastAPI | 0.0k |
Source: Public repositories found on GitHub |