Express engineers in Latam
Express is a minimal and flexible Node.js web application framework that provides a robust set of features for web and mobile applications.
Key stats as of December 31, 2023
- Total Express engineers in Latam
- 97.7k
- Growth of Express engineers in Latam since the last year
- 30%
Express engineers in Latam over time
Interested in keeping tabs with updates and new information from this report?
Express usage: number of engineers by country
π§π· Brazil | 47.6k |
π¦π· Argentina | 14.4k |
π¨π΄ Colombia | 9.2k |
π²π½ Mexico | 8.3k |
π¨π± Chile | 3.7k |
π΅πͺ Peru | 3.3k |
π Other | 2.2k |
π»πͺ Venezuela | 2.0k |
πͺπ¨ Ecuador | 1.4k |
π¨π· Costa Rica | 1.3k |
π¬πΉ Guatemala | 1.2k |
πΊπΎ Uruguay | 1.2k |
π©π΄ Dominican Republic | 0.7k |
π§π΄ Bolivia | 0.7k |
πΈπ» El Salvador | 0.5k |
Source: Public repositories found on GitHub |
Express density: engineers per 10k residents by country
πΊπΎ Uruguay | 3.4 |
π¦π· Argentina | 3.1 |
π¨π· Costa Rica | 2.4 |
π§π· Brazil | 2.2 |
π¨π± Chile | 1.9 |
π¨π΄ Colombia | 1.8 |
π΅πͺ Peru | 1.0 |
πͺπ¨ Ecuador | 0.8 |
πΈπ» El Salvador | 0.8 |
π΅π¦ Panama | 0.8 |
π²π½ Mexico | 0.7 |
π»πͺ Venezuela | 0.7 |
π¬πΉ Guatemala | 0.7 |
π―π² Jamaica | 0.7 |
π©π΄ Dominican Republic | 0.6 |
Source: Public repositories found on GitHub |
Number of engineers by language in Latam
Language | Number of Engineers |
---|---|
HTML | 273.8k |
CSS | 249.9k |
JavaScript | 247.1k |
Python | 122.6k |
Java | 114.7k |
Source: Public repositories found on GitHub |
Number of engineers by framework in Latam
Language | Number of Engineers |
---|---|
Express | 97.7k |
Spring Framework | 18.0k |
Flask | 16.1k |
NestJS | 11.9k |
FastAPI | 4.9k |
Source: Public repositories found on GitHub |