Express engineers in Peru
Express is a minimal and flexible Node.js web application framework that provides a robust set of features for web and mobile applications.
Key stats as of December 31, 2023
- Total Express engineers in Peru
- 3.3k
- Share of Latam's Express engineers located in Peru
- 3%
- Growth of Express engineers in Peru since the last year
- 34%
Express engineers in Peru over time
Interested in keeping tabs with updates and new information from this report?
Express usage: number of engineers by country
π§π· Brazil | 47.6k |
π¦π· Argentina | 14.4k |
π¨π΄ Colombia | 9.2k |
π²π½ Mexico | 8.3k |
π Other | 6.5k |
π¨π± Chile | 3.7k |
π΅πͺ Peru | 3.3k |
π»πͺ Venezuela | 2.0k |
πͺπ¨ Ecuador | 1.4k |
π¨π· Costa Rica | 1.3k |
Source: Public repositories found on GitHub |
Express density: engineers per 10k residents by country
πΊπΎ Uruguay | 3.4 |
π¦π· Argentina | 3.1 |
π¨π· Costa Rica | 2.4 |
π§π· Brazil | 2.2 |
π¨π± Chile | 1.9 |
π¨π΄ Colombia | 1.8 |
π΅πͺ Peru | 1.0 |
πͺπ¨ Ecuador | 0.8 |
πΈπ» El Salvador | 0.8 |
π΅π¦ Panama | 0.8 |
Source: Public repositories found on GitHub |
Number of engineers by language in Peru
Language | Number of Engineers |
---|---|
HTML | 9.7k |
CSS | 8.7k |
JavaScript | 8.7k |
Java | 4.1k |
Python | 4.0k |
Source: Public repositories found on GitHub |
Number of engineers by framework in Peru
Language | Number of Engineers |
---|---|
Express | 3.3k |
Spring Framework | 0.9k |
Flask | 0.7k |
NestJS | 0.5k |
FastAPI | 0.2k |
Source: Public repositories found on GitHub |