Symfony engineers in Ecuador
Symfony is a set of reusable PHP components and a PHP framework to build web applications, APIs, microservices and web services.
Key stats as of December 31, 2023
- Total Symfony engineers in Ecuador
- 0.6k
- Share of Latam's Symfony engineers located in Ecuador
- 2%
- Growth of Symfony engineers in Ecuador since the last year
- 23%
Symfony engineers in Ecuador over time
Interested in keeping tabs with updates and new information from this report?
Symfony usage: number of engineers by country
π§π· Brazil | 10.9k |
π²π½ Mexico | 2.9k |
π¨π΄ Colombia | 2.7k |
π Other | 2.4k |
π¦π· Argentina | 2.3k |
π΅πͺ Peru | 1.3k |
π¨π± Chile | 1.3k |
π»πͺ Venezuela | 1.2k |
πͺπ¨ Ecuador | 0.6k |
π§π΄ Bolivia | 0.5k |
Source: Public repositories found on GitHub |
Symfony density: engineers per 10k residents by country
π¨π· Costa Rica | 0.7 |
π¨π± Chile | 0.6 |
πΈπ» El Salvador | 0.6 |
πΊπΎ Uruguay | 0.6 |
π§π· Brazil | 0.5 |
π¨π΄ Colombia | 0.5 |
π¦π· Argentina | 0.5 |
π΅πͺ Peru | 0.4 |
π»πͺ Venezuela | 0.4 |
πͺπ¨ Ecuador | 0.3 |
Source: Public repositories found on GitHub |
Number of engineers by language in Ecuador
Language | Number of Engineers |
---|---|
HTML | 4.1k |
CSS | 3.8k |
JavaScript | 3.7k |
Java | 2.1k |
Python | 2.0k |
Shell | 1.8k |
Source: Public repositories found on GitHub |
Number of engineers by framework in Ecuador
Language | Number of Engineers |
---|---|
Symfony | 0.6k |
Spring Boot | 0.5k |
Laravel | 0.5k |
Next.js | 0.5k |
Django | 0.3k |
Ruby on Rails | 0.1k |
Source: Public repositories found on GitHub |