Symfony engineers in Colombia
Symfony is a set of reusable PHP components and a PHP framework to build web applications, APIs, microservices and web services.
Key stats as of December 31, 2023
- Total Symfony engineers in Colombia
- 2.7k
- Share of Latam's Symfony engineers located in Colombia
- 10%
- Growth of Symfony engineers in Colombia since the last year
- 26%
Symfony engineers in Colombia over time
Interested in keeping tabs with updates and new information from this report?
Symfony usage: number of engineers by country
| π§π· Brazil | 10.9k |
| π²π½ Mexico | 2.9k |
| π¨π΄ Colombia | 2.7k |
| π Other | 2.4k |
| π¦π· Argentina | 2.3k |
| π΅πͺ Peru | 1.3k |
| π¨π± Chile | 1.3k |
| π»πͺ Venezuela | 1.2k |
| πͺπ¨ Ecuador | 0.6k |
| π§π΄ Bolivia | 0.5k |
| Source: Public repositories found on GitHub | |
Symfony density: engineers per 10k residents by country
| π¨π· Costa Rica | 0.7 |
| π¨π± Chile | 0.6 |
| πΈπ» El Salvador | 0.6 |
| πΊπΎ Uruguay | 0.6 |
| π§π· Brazil | 0.5 |
| π¨π΄ Colombia | 0.5 |
| π¦π· Argentina | 0.5 |
| π΅πͺ Peru | 0.4 |
| π»πͺ Venezuela | 0.4 |
| π§π΄ Bolivia | 0.4 |
| Source: Public repositories found on GitHub | |
Number of engineers by language in Colombia
| Language | Number of Engineers |
|---|---|
| HTML | 23.7k |
| CSS | 21.7k |
| JavaScript | 21.5k |
| Python | 10.9k |
| Java | 10.2k |
| Shell | 9.4k |
| Source: Public repositories found on GitHub | |
Number of engineers by framework in Colombia
| Language | Number of Engineers |
|---|---|
| Spring Boot | 3.1k |
| Symfony | 2.7k |
| Next.js | 2.6k |
| Laravel | 2.2k |
| Django | 1.6k |
| Ruby on Rails | 1.1k |
| Source: Public repositories found on GitHub | |