Spring Boot engineers in Venezuela
Spring Boot makes it easy to create stand-alone, production-grade Spring based Applications that you can "just run".
Key stats as of December 31, 2023
- Total Spring Boot engineers in Venezuela
- 0.2k
- Share of Latam's Spring Boot engineers located in Venezuela
- 1%
- Growth of Spring Boot engineers in Venezuela since the last year
- 41%
Spring Boot engineers in Venezuela over time
Interested in keeping tabs with updates and new information from this report?
Spring Boot usage: number of engineers by country
| π§π· Brazil | 21.6k |
| π¦π· Argentina | 3.6k |
| π¨π΄ Colombia | 3.1k |
| π²π½ Mexico | 1.9k |
| π΅πͺ Peru | 1.6k |
| π Other | 1.5k |
| π¨π± Chile | 1.1k |
| πͺπ¨ Ecuador | 0.5k |
| π¨π· Costa Rica | 0.3k |
| π»πͺ Venezuela | 0.2k |
| Source: Public repositories found on GitHub | |
Spring Boot density: engineers per 10k residents by country
| π§π· Brazil | 1.0 |
| π¦π· Argentina | 0.8 |
| πΊπΎ Uruguay | 0.7 |
| π¨π΄ Colombia | 0.6 |
| π¨π± Chile | 0.6 |
| π¨π· Costa Rica | 0.6 |
| π΅πͺ Peru | 0.5 |
| πͺπ¨ Ecuador | 0.3 |
| πΈπ» El Salvador | 0.3 |
| π»πͺ Venezuela | 0.1 |
| Source: Public repositories found on GitHub | |
Number of engineers by language in Venezuela
| Language | Number of Engineers |
|---|---|
| HTML | 5.7k |
| JavaScript | 5.3k |
| CSS | 5.3k |
| Shell | 2.4k |
| PHP | 2.3k |
| Python | 2.2k |
| Source: Public repositories found on GitHub | |
Number of engineers by framework in Venezuela
| Language | Number of Engineers |
|---|---|
| Symfony | 1.2k |
| Laravel | 1.0k |
| Next.js | 0.9k |
| Django | 0.4k |
| Ruby on Rails | 0.2k |
| Spring Boot | 0.2k |
| Source: Public repositories found on GitHub | |