Next.js engineers in Argentina
Next.js is an open-source web development framework created by the private company Vercel providing React-based web applications with server-side rendering and static website generation.
Key stats as of December 31, 2023
- Total Next.js engineers in Argentina
- 4.3k
- Share of Latam's Next.js engineers located in Argentina
- 13%
- Growth of Next.js engineers in Argentina since the last year
- 115%
Next.js engineers in Argentina over time
Interested in keeping tabs with updates and new information from this report?
Next.js usage: number of engineers by country
π§π· Brazil | 18.6k |
π¦π· Argentina | 4.3k |
π¨π΄ Colombia | 2.6k |
π²π½ Mexico | 2.5k |
π Other | 2.1k |
π΅πͺ Peru | 1.2k |
π¨π± Chile | 1.1k |
π»πͺ Venezuela | 0.9k |
πͺπ¨ Ecuador | 0.5k |
π¨π· Costa Rica | 0.4k |
Source: Public repositories found on GitHub |
Next.js density: engineers per 10k residents by country
πΊπΎ Uruguay | 1.1 |
π§π· Brazil | 0.9 |
π¦π· Argentina | 0.9 |
π¨π· Costa Rica | 0.7 |
π¨π± Chile | 0.6 |
π¨π΄ Colombia | 0.5 |
π΅πͺ Peru | 0.3 |
π»πͺ Venezuela | 0.3 |
πͺπ¨ Ecuador | 0.3 |
π΅π¦ Panama | 0.3 |
Source: Public repositories found on GitHub |
Number of engineers by language in Argentina
Language | Number of Engineers |
---|---|
HTML | 36.6k |
CSS | 34.2k |
JavaScript | 33.5k |
Python | 12.5k |
Shell | 12.4k |
Java | 11.3k |
Source: Public repositories found on GitHub |
Number of engineers by framework in Argentina
Language | Number of Engineers |
---|---|
Next.js | 4.3k |
Spring Boot | 3.6k |
Symfony | 2.3k |
Laravel | 1.6k |
Django | 1.5k |
Ruby on Rails | 0.8k |
Source: Public repositories found on GitHub |