Ruby on Rails engineers in Argentina
A web-application framework that includes everything needed to create database-backed web applications according to the Model-View-Controller (MVC) pattern.
Key stats as of December 31, 2023
- Total Ruby on Rails engineers in Argentina
- 0.8k
- Share of Latam's Ruby on Rails engineers located in Argentina
- 7%
- Growth of Ruby on Rails engineers in Argentina since the last year
- 14%
Ruby on Rails engineers in Argentina over time
Interested in keeping tabs with updates and new information from this report?
Ruby on Rails usage: number of engineers by country
| π§π· Brazil | 5.0k |
| π²π½ Mexico | 1.4k |
| π¨π΄ Colombia | 1.1k |
| π¨π± Chile | 1.0k |
| π¦π· Argentina | 0.8k |
| π Other | 0.8k |
| π΅πͺ Peru | 0.4k |
| π»πͺ Venezuela | 0.2k |
| πΊπΎ Uruguay | 0.2k |
| π¨π· Costa Rica | 0.2k |
| Source: Public repositories found on GitHub | |
Ruby on Rails density: engineers per 10k residents by country
| πΊπΎ Uruguay | 0.6 |
| π¨π± Chile | 0.5 |
| π¨π· Costa Rica | 0.4 |
| π§π· Brazil | 0.2 |
| π¨π΄ Colombia | 0.2 |
| π¦π· Argentina | 0.2 |
| π―π² Jamaica | 0.2 |
| π±π¨ Saint Lucia | 0.2 |
| π²π½ Mexico | 0.1 |
| π΅πͺ Peru | 0.1 |
| Source: Public repositories found on GitHub | |
Number of engineers by language in Argentina
| Language | Number of Engineers |
|---|---|
| HTML | 36.6k |
| CSS | 34.2k |
| JavaScript | 33.5k |
| Python | 12.5k |
| Shell | 12.4k |
| Java | 11.3k |
| Source: Public repositories found on GitHub | |
Number of engineers by framework in Argentina
| Language | Number of Engineers |
|---|---|
| Next.js | 4.3k |
| Spring Boot | 3.6k |
| Symfony | 2.3k |
| Laravel | 1.6k |
| Django | 1.5k |
| Ruby on Rails | 0.8k |
| Source: Public repositories found on GitHub | |