Next.js engineers in Costa Rica
Next.js is an open-source web development framework created by the private company Vercel providing React-based web applications with server-side rendering and static website generation.
Key stats as of December 31, 2023
- Total Next.js engineers in Costa Rica
- 0.4k
- Share of Latam's Next.js engineers located in Costa Rica
- 1%
- Growth of Next.js engineers in Costa Rica since the last year
- 95%
Next.js engineers in Costa Rica over time
Interested in keeping tabs with updates and new information from this report?
Next.js usage: number of engineers by country
π§π· Brazil | 18.6k |
π¦π· Argentina | 4.3k |
π¨π΄ Colombia | 2.6k |
π²π½ Mexico | 2.5k |
π Other | 2.1k |
π΅πͺ Peru | 1.2k |
π¨π± Chile | 1.1k |
π»πͺ Venezuela | 0.9k |
πͺπ¨ Ecuador | 0.5k |
π¨π· Costa Rica | 0.4k |
Source: Public repositories found on GitHub |
Next.js density: engineers per 10k residents by country
πΊπΎ Uruguay | 1.1 |
π§π· Brazil | 0.9 |
π¦π· Argentina | 0.9 |
π¨π· Costa Rica | 0.7 |
π¨π± Chile | 0.6 |
π¨π΄ Colombia | 0.5 |
π΅πͺ Peru | 0.3 |
π»πͺ Venezuela | 0.3 |
πͺπ¨ Ecuador | 0.3 |
π΅π¦ Panama | 0.3 |
Source: Public repositories found on GitHub |
Number of engineers by language in Costa Rica
Language | Number of Engineers |
---|---|
HTML | 4.0k |
JavaScript | 3.7k |
CSS | 3.7k |
Python | 1.8k |
Java | 1.8k |
Shell | 1.6k |
Source: Public repositories found on GitHub |
Number of engineers by framework in Costa Rica
Language | Number of Engineers |
---|---|
Next.js | 0.4k |
Symfony | 0.4k |
Spring Boot | 0.3k |
Laravel | 0.3k |
Ruby on Rails | 0.2k |
Django | 0.1k |
Source: Public repositories found on GitHub |