Engineers in Brazil
Key stats as of December 31, 2023
- Total engineers in Brazil
- 192.5k
- Share of Latam's engineers located in Brazil
- 49%
- Engineers growth in Brazil since the last year
- 69%
Engineers in Brazil over time
Interested in keeping tabs with updates and new information from this report?
Number of engineers by country
π§π· Brazil | 192.5k |
π¦π· Argentina | 49.3k |
π²π½ Mexico | 41.1k |
π¨π΄ Colombia | 32.1k |
π Other | 28.2k |
π¨π± Chile | 17.8k |
π΅πͺ Peru | 13.9k |
π»πͺ Venezuela | 8.3k |
π¨π· Costa Rica | 6.2k |
πͺπ¨ Ecuador | 6.0k |
Source: Public repositories found on GitHub |
Number of engineers per 10k residents by country
πΊπΎ Uruguay | 15.5 |
π¨π· Costa Rica | 12.0 |
π¦π· Argentina | 10.8 |
π¨π± Chile | 9.1 |
π§π· Brazil | 9.0 |
π¨π΄ Colombia | 6.2 |
π΅π¦ Panama | 4.8 |
π΅π· Puerto Rico | 4.3 |
π΅πͺ Peru | 4.1 |
π§πΏ Belize | 3.9 |
Source: Public repositories found on GitHub |
Most used libraries in Brazil
Rank | Library | Used by |
---|---|---|
#1 | typescript | 102.4k |
#2 | react | 89.1k |
#3 | react-dom | 86.7k |
#4 | @types/node | 83.4k |
#5 | eslint | 70.4k |
#6 | express | 69.6k |
#7 | axios | 68.1k |
#8 | @types/react | 64.6k |
#9 | react-scripts | 61.6k |
#10 | @testing-library/react | 59.7k |
#11 | @testing-library/jest-dom | 59.4k |
#12 | @types/react-dom | 59.4k |
#13 | @testing-library/user-event | 57.8k |
#14 | @types/jest | 54.6k |
#15 | react-router-dom | 54.1k |
Source: Public repositories found on GitHub
Number of engineers by framework in Brazil
Language | Number of Engineers |
---|---|
React | 56.6k |
Express | 47.6k |
Spring Boot | 21.6k |
Next.js | 18.6k |
Angular | 18.6k |
React Native | 14.9k |
jQuery | 13.3k |
Vue | 12.4k |
Symfony | 10.9k |
Spring Framework | 10.8k |
Laravel | 8.3k |
Flask | 7.6k |
NumPy | 7.3k |
NestJS | 6.5k |
Pandas | 6.2k |
Django | 6.1k |
Ruby on Rails | 5.0k |
Scikit-Learn | 2.8k |
FastAPI | 2.0k |
Source: Public repositories found on GitHub |
Fastest growing frameworks in Brazil
Framework | YoY Growth (%) |
---|---|
FastAPI | 101.4% |
NestJS | 70.0% |
Next.js | 62.8% |
Pandas | 46.5% |
Spring Boot | 41.7% |
Scikit-Learn | 40.5% |
React | 39.4% |
NumPy | 37.9% |
React Native | 34.8% |
Flask | 31.3% |
Laravel | 30.9% |
Spring Framework | 27.9% |
Django | 27.9% |
Angular | 27.5% |
Express | 27.4% |
Symfony | 26.2% |
Vue | 24.9% |
Ruby on Rails | 12.2% |
jQuery | 8.2% |
Source: Public repositories found on GitHub |
Fastest growing languages in Brazil
Language | YoY Growth (%) |
---|---|
Rust | 47.3% |
Go | 36.2% |
Jupyter Notebook | 27.7% |
TypeScript | 26.7% |
Python | 26.2% |
C | 24.3% |
C++ | 23.2% |
CSS | 21.6% |
C# | 21.4% |
HTML | 20.7% |
JavaScript | 20.6% |
Java | 20.0% |
PHP | 19.1% |
Ruby | 10.3% |
Source: Public repositories found on GitHub |