C# engineers in Brazil
C# is a general-purpose, multi-paradigm programming language encompassing strong typing, lexically scoped, imperative, declarative, functional, generic, object-oriented, and component-oriented programming disciplines.
Key stats as of December 31, 2023
- Total C# engineers in Brazil
- 25.7k
- Share of Latam's C# engineers located in Brazil
- 51%
- Growth of C# engineers in Brazil since the last year
- 21%
C# engineers in Brazil over time
Interested in keeping tabs with updates and new information from this report?
C# usage: number of engineers by country
| π§π· Brazil | 25.7k |
| π¦π· Argentina | 5.2k |
| π²π½ Mexico | 4.9k |
| π Other | 4.5k |
| π¨π΄ Colombia | 3.9k |
| π΅πͺ Peru | 1.8k |
| π¨π± Chile | 1.6k |
| π¨π· Costa Rica | 1.3k |
| πͺπ¨ Ecuador | 1.0k |
| π©π΄ Dominican Republic | 0.9k |
| Source: Public repositories found on GitHub | |
C# density: engineers per 10k residents by country
| π¨π· Costa Rica | 2.6 |
| πΊπΎ Uruguay | 1.8 |
| π§π· Brazil | 1.2 |
| π¦π· Argentina | 1.1 |
| π¨π± Chile | 0.8 |
| π©π΄ Dominican Republic | 0.8 |
| πΈπ» El Salvador | 0.8 |
| π¨π΄ Colombia | 0.7 |
| π΅πͺ Peru | 0.5 |
| πͺπ¨ Ecuador | 0.5 |
| Source: Public repositories found on GitHub | |
Number of engineers by language in Brazil
| Language | Number of Engineers |
|---|---|
| Other | 486.3k |
| HTML | 132.5k |
| CSS | 120.5k |
| JavaScript | 118.3k |
| Python | 62.1k |
| Java | 61.9k |
| TypeScript | 53.0k |
| Shell | 51.8k |
| C# | 25.7k |
| Source: Public repositories found on GitHub | |
Most popular C# libraries in Brazil
| Rank | Library | Used by |
|---|---|---|
| #1 | Swashbuckle.AspNetCore | 7.1k |
| #2 | Microsoft.EntityFrameworkCore.SqlServer | 6.1k |
| #3 | Newtonsoft.Json | 6.1k |
| #4 | Microsoft.EntityFrameworkCore.Tools | 6.0k |
| #5 | Microsoft.EntityFrameworkCore | 5.6k |
| #6 | Microsoft.EntityFrameworkCore.Design | 5.5k |
| #7 | Microsoft.VisualStudio.Web.CodeGeneration.Design | 4.6k |
| #8 | Microsoft.NET.Test.Sdk | 4.5k |
Source: Public repositories found on GitHub