C# engineers in Uruguay
C# is a general-purpose, multi-paradigm programming language encompassing strong typing, lexically scoped, imperative, declarative, functional, generic, object-oriented, and component-oriented programming disciplines.
Key stats as of December 31, 2023
- Total C# engineers in Uruguay
- 0.6k
- Share of Latam's C# engineers located in Uruguay
- 1%
- Growth of C# engineers in Uruguay since the last year
- 22%
C# engineers in Uruguay over time
Interested in keeping tabs with updates and new information from this report?
C# usage: number of engineers by country
| π§π· Brazil | 25.7k |
| π¦π· Argentina | 5.2k |
| π²π½ Mexico | 4.9k |
| π Other | 4.7k |
| π¨π΄ Colombia | 3.9k |
| π΅πͺ Peru | 1.8k |
| π¨π± Chile | 1.6k |
| π¨π· Costa Rica | 1.3k |
| πͺπ¨ Ecuador | 1.0k |
| πΊπΎ Uruguay | 0.6k |
| Source: Public repositories found on GitHub | |
C# density: engineers per 10k residents by country
| π¨π· Costa Rica | 2.6 |
| πΊπΎ Uruguay | 1.8 |
| π§π· Brazil | 1.2 |
| π¦π· Argentina | 1.1 |
| π¨π± Chile | 0.8 |
| π©π΄ Dominican Republic | 0.8 |
| πΈπ» El Salvador | 0.8 |
| π¨π΄ Colombia | 0.7 |
| π΅πͺ Peru | 0.5 |
| πͺπ¨ Ecuador | 0.5 |
| Source: Public repositories found on GitHub | |
Number of engineers by language in Uruguay
| Language | Number of Engineers |
|---|---|
| Other | 11.0k |
| HTML | 3.6k |
| JavaScript | 3.5k |
| CSS | 3.4k |
| Shell | 1.5k |
| Python | 1.3k |
| Java | 1.1k |
| TypeScript | 1.0k |
| C# | 0.6k |
| Source: Public repositories found on GitHub | |
Most popular C# libraries in Uruguay
| Rank | Library | Used by |
|---|---|---|
| #1 | Newtonsoft.Json | 0.2k |
| #2 | Microsoft.NET.Test.Sdk | 0.1k |
| #3 | Microsoft.EntityFrameworkCore.SqlServer | 0.1k |
| #4 | Swashbuckle.AspNetCore | 0.1k |
| #5 | Microsoft.EntityFrameworkCore.Tools | 0.1k |
| #6 | Microsoft.EntityFrameworkCore | 0.1k |
| #7 | EntityFramework | 0.1k |
| #8 | Microsoft.EntityFrameworkCore.Design | 0.1k |
Source: Public repositories found on GitHub