FastAPI engineers in Uruguay
FastAPI is a modern, fast (high-performance), web framework for building APIs with Python 3.6+ based on standard Python type hints.
Key stats as of December 31, 2023
- Total FastAPI engineers in Uruguay
- 0.0k
- Share of Latam's FastAPI engineers located in Uruguay
- 1%
- Growth of FastAPI engineers in Uruguay since the last year
- 167%
FastAPI engineers in Uruguay over time
Interested in keeping tabs with updates and new information from this report?
FastAPI usage: number of engineers by country
| π§π· Brazil | 2.0k |
| π¨π΄ Colombia | 0.8k |
| π¦π· Argentina | 0.5k |
| π²π½ Mexico | 0.5k |
| π Other | 0.3k |
| π¨π± Chile | 0.3k |
| π΅πͺ Peru | 0.2k |
| π»πͺ Venezuela | 0.1k |
| πͺπ¨ Ecuador | 0.1k |
| πΊπΎ Uruguay | < 100 |
| Source: Public repositories found on GitHub | |
FastAPI density: engineers per 10k residents by country
| π¨π΄ Colombia | 0.2 |
| π§π· Brazil | 0.1 |
| π¦π· Argentina | 0.1 |
| π¨π± Chile | 0.1 |
| π΅πͺ Peru | 0.1 |
| πͺπ¨ Ecuador | 0.1 |
| πΊπΎ Uruguay | 0.1 |
| π¨π· Costa Rica | 0.1 |
| π΅π¦ Panama | 0.1 |
| π²π½ Mexico | <0.1 |
| Source: Public repositories found on GitHub | |
Number of engineers by language in Uruguay
| Language | Number of Engineers |
|---|---|
| HTML | 3.6k |
| JavaScript | 3.5k |
| CSS | 3.4k |
| Shell | 1.5k |
| Python | 1.3k |
| Source: Public repositories found on GitHub | |
Number of engineers by framework in Uruguay
| Language | Number of Engineers |
|---|---|
| Express | 1.2k |
| Flask | 0.2k |
| Spring Framework | 0.1k |
| NestJS | 0.1k |
| FastAPI | 0.0k |
| Source: Public repositories found on GitHub | |