React engineers in Latam
Key stats as of December 31, 2023
- Total React engineers in Latam
- 117.5k
- Growth of React engineers in Latam since the last year
- 44%
React engineers in Latam over time
Interested in keeping tabs with updates and new information from this report?
React usage: number of engineers by country
π§π· Brazil | 56.6k |
π¦π· Argentina | 18.0k |
π¨π΄ Colombia | 10.5k |
π²π½ Mexico | 9.9k |
π¨π± Chile | 4.7k |
π΅πͺ Peru | 3.9k |
π Other | 2.8k |
π»πͺ Venezuela | 2.5k |
π¨π· Costa Rica | 1.6k |
πͺπ¨ Ecuador | 1.6k |
πΊπΎ Uruguay | 1.6k |
π¬πΉ Guatemala | 1.2k |
π©π΄ Dominican Republic | 1.0k |
π§π΄ Bolivia | 0.8k |
πΈπ» El Salvador | 0.7k |
Source: Public repositories found on GitHub |
React density: engineers per 10k residents by country
πΊπΎ Uruguay | 4.7 |
π¦π· Argentina | 3.9 |
π¨π· Costa Rica | 3.2 |
π§π· Brazil | 2.6 |
π¨π± Chile | 2.4 |
π¨π΄ Colombia | 2.0 |
π΅πͺ Peru | 1.2 |
πΈπ» El Salvador | 1.1 |
π΅π¦ Panama | 1.0 |
π―π² Jamaica | 1.0 |
π»πͺ Venezuela | 0.9 |
πͺπ¨ Ecuador | 0.9 |
π©π΄ Dominican Republic | 0.9 |
π²π½ Mexico | 0.8 |
π΅π· Puerto Rico | 0.8 |
Source: Public repositories found on GitHub |
Number of engineers by language in Latam
Language | Number of Engineers |
---|---|
HTML | 273.8k |
CSS | 249.9k |
JavaScript | 247.1k |
Python | 122.6k |
Source: Public repositories found on GitHub |