React engineers in Uruguay
Key stats as of December 31, 2023
- Total React engineers in Uruguay
- 1.6k
- Share of Latam's React engineers located in Uruguay
- 1%
- Growth of React engineers in Uruguay since the last year
- 49%
React engineers in Uruguay over time
Interested in keeping tabs with updates and new information from this report?
React usage: number of engineers by country
π§π· Brazil | 56.6k |
π¦π· Argentina | 18.0k |
π¨π΄ Colombia | 10.5k |
π²π½ Mexico | 9.9k |
π Other | 8.1k |
π¨π± Chile | 4.7k |
π΅πͺ Peru | 3.9k |
π»πͺ Venezuela | 2.5k |
π¨π· Costa Rica | 1.6k |
πΊπΎ Uruguay | 1.6k |
Source: Public repositories found on GitHub |
React density: engineers per 10k residents by country
πΊπΎ Uruguay | 4.7 |
π¦π· Argentina | 3.9 |
π¨π· Costa Rica | 3.2 |
π§π· Brazil | 2.6 |
π¨π± Chile | 2.4 |
π¨π΄ Colombia | 2.0 |
π΅πͺ Peru | 1.2 |
πΈπ» El Salvador | 1.1 |
π΅π¦ Panama | 1.0 |
π―π² Jamaica | 1.0 |
Source: Public repositories found on GitHub |
Number of engineers by language in Uruguay
Language | Number of Engineers |
---|---|
HTML | 3.6k |
JavaScript | 3.5k |
CSS | 3.4k |
Shell | 1.5k |
Source: Public repositories found on GitHub |