NestJS engineers in Colombia
A progressive Node.js framework for building efficient, reliable and scalable server-side applications.
Key stats as of December 31, 2023
- Total NestJS engineers in Colombia
- 1.1k
- Share of Latam's NestJS engineers located in Colombia
- 9%
- Growth of NestJS engineers in Colombia since the last year
- 97%
NestJS engineers in Colombia over time
Interested in keeping tabs with updates and new information from this report?
NestJS usage: number of engineers by country
| π§π· Brazil | 6.5k |
| π¦π· Argentina | 1.2k |
| π¨π΄ Colombia | 1.1k |
| π Other | 0.8k |
| π²π½ Mexico | 0.6k |
| π΅πͺ Peru | 0.5k |
| π¨π± Chile | 0.5k |
| π»πͺ Venezuela | 0.3k |
| πͺπ¨ Ecuador | 0.2k |
| π§π΄ Bolivia | 0.1k |
| Source: Public repositories found on GitHub | |
NestJS density: engineers per 10k residents by country
| π§π· Brazil | 0.3 |
| π¦π· Argentina | 0.3 |
| πΊπΎ Uruguay | 0.3 |
| π¨π΄ Colombia | 0.2 |
| π¨π± Chile | 0.2 |
| π¨π· Costa Rica | 0.2 |
| π²π½ Mexico | 0.1 |
| π΅πͺ Peru | 0.1 |
| π»πͺ Venezuela | 0.1 |
| πͺπ¨ Ecuador | 0.1 |
| Source: Public repositories found on GitHub | |
Number of engineers by language in Colombia
| Language | Number of Engineers |
|---|---|
| HTML | 23.7k |
| CSS | 21.7k |
| JavaScript | 21.5k |
| Python | 10.9k |
| Java | 10.2k |
| Source: Public repositories found on GitHub | |
Number of engineers by framework in Colombia
| Language | Number of Engineers |
|---|---|
| Express | 9.2k |
| Flask | 1.7k |
| Spring Framework | 1.4k |
| NestJS | 1.1k |
| FastAPI | 0.8k |
| Source: Public repositories found on GitHub | |